| Type of Generator | Inverter Generator | ||||||||
| Picture | ![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Model | IG-1000MSW | IG-600N | IG-1000N | IG-1000 | IG-2000N | IG-2600 | IG-3600 | IG-5600 | |
| ALTERNATOR | Rated Power (kW) | 0,9 | 0,4 | 0,9 | 0,9 | 2,0 | 2,6 | 3,0 | 5,0 |
| Max Power (kW) | 1,0 | 0,5 | 1,0 | 1,0 | 2,2 | 2,7 | 3,1 | 5,5 | |
| Rated AC Voltage (V) | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | 110/220 | |
| AC Frequency (Hz) | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | 60/50 | |
| Voltage Regulator Type | Inverter technology provides a Modified Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | Inverter technology provides a Pure Sine Wave | |
| Voltage of DC output (V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Current of DC output (A) | 5,3 | 5 | 5 | 5 | 8,3 | 8,3 | 8,3 | 8,3 | |
| ENGINE | Type | Gasoline, 1-cylinder, 2 stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV | Gasoline, Forced Air-Cooled, 1-Cylinder, 4-Stroke, OHV |
| Rated Power (kW/ rpm) | 2 | 0,7/6500 | 1,2/5000 | 1,2/5000 | 2,6/5000 | 3,6/5000 | 5,6/3600 | 9,0/2600 | |
| Displacement (cc) | 51,7 | 31 | 53 | 53 | 125 | 149 | 270 | 406 | |
| Starting system | Recoil starting | Recoil starting | Recoil starting | Recoil starting | Recoil starting/Electric | Recoil starting/Electric | Recoil starting/Electric | Recoil starting/Electric | |
| Ignition System | T.C.I | T.D.I | T.D.I | T.D.I | T.D.I | T.D.I | T.D.I | T.D.I | |
| Fuel Tank (l) | 2,5 | 1,7 | 2,7 | 2,7 | 7 | 7 | 13 | 13 | |
| Fuel consumption (ml/kW*h) | 480 | 420 | 420 | 400 | 367 | 450 | 299 | ||
| Oil Type | N/A | SAE 15W/40 | SAE 15W/40 | SAE 15W/40 | SAE 15W/40 | SAE 15W/40 | SAE 15W/40 | SAE 15W/40 | |
| STANDARD FEATURES | Power On Light | ü | ü | ü | ü | ü | ü | ü | ü |
| Fuel Level | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
| Oil Sensor | N/A | ü | ü | ü | ü | ü | ü | ü | |
| AC Sockets | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| AC Break | ü | ü | ü | ü | ü | ü | ü | ü | |
| DC Socket | ü | ü | ü | ü | ü | ü | ü | ü | |
| DC Break | ü | ü | ü | ü | ü | ü | ü | ü | |
| Dimensions | Sizes (mm) | 335x335x340 | 370*210*320 | 480*260*410 | 480*260*410 | 555*305*510 | 620*370*540 | 650*510*565 | 750*570*795 |
| Weight (kg) | 8 | 9 | 13 | 13 | 28 | 30 | 55 | 75 | |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | |
| ADDITIONAL Features which can add | Handles (1/2) | N/A | N/A | N/A | N/A | N/A | ü | ü | ü |
| Wheels | N/A | N/A | N/A | N/A | N/A | ü | N/A | N/A | |
| Elctric Start | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |
| Battery (12V) | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |
| Digital Display | already has | ü | ü | ü | ü | ü | ü | ü | |






