| Type of Power Tool | Jig Saw | |||
| Picture | |
|
|
|
| MODEL | PJS-400 | PJS-600 | PJS-570 | PJS-800L |
| Power Supply (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| Input Power (W) | 400 | 600 | 570 | 800 |
| Input Current (A) | 1,7 | 2,6 | 2,5 | 3,5 |
| No-load Speed (rot/min) | 3000 | 800-3000 | 800-3000 | 800-3000 |
| Max Cutting depth: Wood/ Metal (mm) | 55/6 | 65/8 | 65/8 | 100/10 |
| Number of Pendulum Positions (Nr.) | N/A | 0-1-2-3 | 0-1-2-3 | 0-1-2-3 |
| Change Blade | Key | Key | Key | Keyless |
| Laser Guide | N/A | N/A | N/A | Has |
| Weight (kg) | 1,2 | 1,2 | 2,1 | 2,4 |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! |
