| Type of Machine | Tiller Machine | ||||||
| Model | HT105 178f (6hp)diesel |
HT135E_9HP (168F)diesel |
HT500 (6.5HP)gasoline |
HT900_168f (6.5hp)gasoline |
HT1000A three forward gear |
HT1000B three forward gear diesel |
|
| Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Model | DT-105 | GT-500-65 | GT-900-65 | GTA-1000 | DTA-1000 | ||
| Tiller | Transmission method | Gear driving | gear shifting | ||||
| Clutch | Wet friction plate | ||||||
| Gear Shifting | 0, 1, 2 and 1 back | 0, 1, 2 and 1 back | |||||
| Tilling Depth (mm) | 150~300 | 150~300 | |||||
| Tilling Width (mm) | 800~1350 | 700 | |||||
| Wheel | 4.00-8 | ||||||
| Productivity(hm2/h) | ≥0.04 | ≥0.04 | |||||
| Engine | Engine Model | 186F | 170F or 178F( 4.2 or 6Hp) diesel engine |
||||
| Engine Type | Diesel Engine, 1-cylinder, direct Injection Type, Air Cooled |
Diesel Engine, 1-cylinder, direct Injection Type, Air Cooled |
Diesel Engine, 1-cylinder, direct Injection Type, Air Cooled |
||||
| Displacement (ml) | 296 | 211 | |||||
| Bore x stroke (mm) | 86*70 | 70*55 | |||||
| Rated Power (HP/rpm) | 9.0/3600 | 6,0/3600 | |||||
| Air filter | Grid | Grid | Oil Bath | Oil Bath | Gread | Grid | |
| Fuel Tank Capacity (l) | 5,5 | 2,5 | |||||
| Oil System Capacity (l) | 1,65 | 0,75 | |||||
| Oil Type | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | |
| Starting | Recoil/ Electric Start | Recoil | |||||
| Dimensions | Sizes (mm) | 1650*700*1100 | 1750*950*800 | ||||
| Weight (kg) | 141 | 95 | |||||
| China FOB Price (USD) | Get Latest Best Price! |
Get Latest Best Price! |
Get Latest Best Price! |
Get Latest Best Price! |
Get Latest Best Price! |
Get Latest Best Price! |
|
| Pagina este în construcție, produsele se produc, pentru mai multe informații vă rugăm să ne contactați la … | |||||||


diesel.jpg)
gasoline.jpg)
gasoline.jpg)

