Газовые

Type of Heater Gas Heaters
Picture    
Model GH-10 GH-12 GH-15 GH-17 GH-30 GH-50 GH-10N GH-12N GH-15N GH-17N GH-30N GH-50N
Input Voltage (V) 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph 220V/1ph
Output Power (kW) 10 12 15 17 16-30 16-50 10 12 15 17 16-30 16-50
Gas Consumption (g/h) 727 875 1200 1240 2050 3580 727 875 1200 1240 2050 3580
Air Circulation Rate (m3/h) 500 500 500 500 750 750 500 500 500 500 750 750
Working Air Pressure (mbar) 300 300 500 500 1500 1500 300 300 500 500 1500 1500
Protection Class 44 44 44 44 44 44 44 44 44 44 44 44
Motor Power (W) 40 40 40 40 85 85 40 40 40 40 85 85
Weight (kg) 7 7 8 8.7 8,7 8,7 7 7 8 8.7 8,7 8,7
Dimension (mm) 435*230*305 435*230*305 490*230*305 490*230*305 59*23.5*32.5 59*23.5*32.5 435*230*305 435*230*305 490*230*305 490*230*305 590*235*325 590*235*325
China FOB Price (USD) Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price!
Benefits 1. LPG heating, portable, compact design. 2. Adjustable Gas-input capacity. 3. Flame Device and Over-heater protector. Ensure the safety use. 4. Two-layer stainless Chamber, to keep the constant temperature during work. 5. Automatic control. 6. Suitable for warehouse, Greenhouse, livestock workshop and construction area.