Generatoare de Aer Cald: | Round Elctric Heaters | Square Electric Heaters | |||||||||||
Picture | |||||||||||||
Model | EH-220R | EH-230R | EH-250R | EH-220RC | EH-220RC2 | EH-100S | EH-120S | EH-130S | EH-50 Planet | EH-70 Planet | EH-90 Planet | EH-110 Planet | EH-150 Planet |
Heat Output ( kcal/h) | 1720 | 2580 | 4300 | 1720 | 2580 | 1720 | 2580 | 2840 | 4300 | 6000 | 7740 | 9440 | 11140 |
Rated Input Voltage (V) | 1ph/220 | 1ph/220 | 3ph/380 | 1ph/220 | 1ph/220 | 1ph/220 | 1ph/220 | 1ph/220 | 3ph/380 | 3ph/380 | 3ph/380 | 3ph/380 | 3ph/380 |
Output Power (kW) | 2.0 | 3 | 5 | 2,0 | 3,0 | 2,0 | 3,0 | 3,3 | 5,0 | 7,0 | 9,0 | 11,0 | 15,0 |
Heat Air Output (m3/h) | 180 | 300 | 500 | 180 | 300 | 180 | 300 | 300 | 400 | 400 | 800 | 900 | 1050 |
Protection Class (IP) | 42 | 42 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Motor Power (W) | 40 | 40 | 85 | 40 | 40 | 40 | 70 | 70 | 85 | 85 | 85 | 110 | 110 |
Weight (kg) | 5,8 | 8.8 | 9,5 | 7,9 | 8.2 | 4,5 | 5,5 | 7,5 | 8,5 | 9 | 9,5 | 11 | 13 |
Dimension (mm) | 390*350*305 | 390*350*305 | 390*350*305 | 405*325*335 | 405*325*335 | 225*225*350 | 280*265*430 | 335*265*430 | 310*270*425 | 345*315*470 | 345*315*470 | 390*315*520 | 390*315*520 |
China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! |
Benefits |
1. Adjustable thermostat control. 2. Overheat Protection. 3. Cool blow available. 4. With power supply cord. 5. With tip-over switch. 6. Adjustable direction. 7. Protected against water. |