| Type of Generator | Gas Generator | |||
| Model | PPGG-2500 | PPGG-3500 | PPGG-6500 | |
| Picture | |
|||
| ALTERNATOR | Rated Power (kW) | 2,0 | 3,0 | 5,0 |
| Max Power (kW) | 2,2 | 3,3 | 5,5 | |
| Rated AC Voltage (V) | 220 | 220 | 220 | |
| AC Frequency (Hz) | 50 | 50 | 50 | |
| Voltage Regulator Type | AVR | AVR | AVR | |
| Voltage of DC output (V) | 12 | 12 | 12 | |
| Current of DC output (A) | 5,3 | 5,3 | 5,3 | |
| ENGINE | Type | Gas, 1-cylinder, 4 stroke, OHV | ||
| Rated Power (HP/3600 rpm) | 5,5 | 13 | 13 | |
| Displacement (cc) | ||||
| Ignition System | T.C.I | T.C.I | T.C.I | |
| Fuel Tank (l) | N/A | N/A | N/A | |
| Oil System Capacity (l) | 0,6 | 1,1 | 1,1 | |
| Oil Type | SAE15W-40 | SAE15W-40 | SAE15W-40 | |
| STANDARD FEATURES | Power On Light | ü | ü | ü |
| Fuel Level | ü | ü | ü | |
| Oil Sensor | ü | ü | ü | |
| AC Sockets | 2 | 2 | 2 | |
| AC Break | 1 | 1 | 1 | |
| DC Socket | 2 | 2 | 2 | |
| DC Break | 1 | 1 | 1 | |
| Voltmeter | 1 | 1 | 1 | |
| Dimensions | Sizes (mm) | 606*435*450 | 690*520*570 | 690*520*570 |
| Weight (kg) | 40 | 69 | 82 | |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | |
| ADDITIONAL Features which can add | Handles (1/2) | N/A | ü | ü |
| Wheels | N/A | ü | ü | |
| Elctric Start | N/A | ü | ü | |
| Battery (12V/17V) | N/A | ü | ü | |
| Digital Display | N/A | N/A | ü | |
