Suflanțe de Aer Cald

Type of Power Tool Hot Air Gun
Picture      
Model HAG-1600 HAG-2000 HAG-1600G HAG-1600G2 HAG-2000D
Power Supply (V/Hz) 230/50 230/50 230/50 230/50 230/50
Input Power (W) 1600 2000 1600 2000 2000
Input Current (A) 6,9 8,7 6,9 8,7 8,7
Air Flow (l/min) 300/500 300/500 300/500 300/500 300/500
Temperature (C0) 270/500 350/550 270/500 350/550 350/550
Weight (kg) 0,85 0,95 0,85 0,95 0,95
China FOB Price (USD) Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price!