| Type of Power Tool | Circular Saw | |||
| Picture | |
![]() |
|
|
| MODEL | PCS-185 | PCS-160H | PCS-185H | PCS-185HL |
| Power Supply (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 |
| Input Power (W) | 1050 | 1200 | 1200 | 1300 |
| Input Current (A) | 4,6 | 5,2 | 5,2 | 5,7 |
| No-load Speed (rot/min) | 4500 | 4500 | 4500 | 4500 |
| Diam. Disc (mm) | φ185xφ20x18Z | φ160xφ20x18Z | φ185xφ20x18Z | φ185xφ20x24Z |
| Max Cutting depth: 90/450 (mm) | 65/45 | 52/32 | 65/45 | 65/45 |
| Laser | N/A | N/A | N/A | ü |
| Weight (kg) | 3,6 | 3,5 | 3,8 | 3,9 |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! |

