| Type of Water Pump | Gasoline High Pressure Water Pumps | ||
| MODEL | GHPWP 6.5-40 | GHPWP 6.5-50 | |
| Picture | ![]() |
||
| Water Pump | Type of Water Pump | High Pressure Water Pump | |
| Diameter Inn/Out (mm) | 40/40 | 50/50 | |
| Suction height (m) | 6 | 3 | |
| Pump lift (m) | 55 | 110 | |
| Pump output (m3/h) | 37,8 | 37,8 | |
| Suction time (sec) | 180 | 180 | |
| ENGINE | Type | Gasoline, 1-cylinder, 4 stroke, OHV | |
| Engine Start Model | Manual Start | Manual Start | |
| Rated Power (HP/3600rpm) | 6,5 | 6,5 | |
| Displacement (cc) | |||
| Ignition System | T.C.I. | T.C.I | |
| Fuel Tank (l) | 3,6 | 3,6 | |
| Oil System Capacity (l) | 0,6 | 0,6 | |
| Oil Type | SAE15W-40 | SAE15W-40 | |
| Dimension | Sizes (LxlxH mm) | 525*395*495 | 525*395*495 |
| Weight (kg) | 32 | 32 | |
| Container Capacity 40 GP (PCS) | 504 | 504 | |
| Certificates | EPA/CARB | EPA/CARB | |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | |

