| Type of Water Pump | Gasoline Water Trash Pumps | ||
| MODEL | GWTP 6.5-50 | GWTP 6.5-80 | |
| Picture | |
||
| Water Pump | Type of Water Pump | Water Trash Pumps | |
| Diameter Inn/Out (mm) | 50/50 | 80/80 | |
| Suction height (m) | 8 | 8 | |
| Pump lift (m) | 26 | 30 | |
| Pump output (m3/h) | 36 | 66 | |
| Suction time (sec) | - | - | |
| ENGINE | Type | Gasoline, 1-cylinder, 4 stroke, OHV | |
| Engine Start Model | Manual Start | Manual Start | |
| Rated Power (HP/3600rpm) | 6,5 | 6,5 | |
| Displacement (cc) | |||
| Ignition System | T.C.I | T.C.I | |
| Fuel Tank (l) | 3,6 | 3,6 | |
| Oil System Capacity (l) | 0,6 | 0,6 | |
| Oil Type | SAE15W-40 | SAE15W-40 | |
| Dimension | Sizes (LxlxH mm) | 273*548*550 | 248*498*500 |
| Weight (kg) | 32 | 35,5 | |
| Container Capacity 40 GP (PCS) | 548 | 498 | |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | |
