| Picture |  |  |  |  |  | 
| Model | AC1-2024 | AC1-2050 | AC1-2550 | AC1-3050B | AC3-40100B | 
| Power Supply (V/Hz) | 230/50 | 230/50 | 230/50 | 230/50 | 380/50 | 
| Output Power (kW/ HP) | 1,5/ 2,0 | 1,5/ 2,0 | 1,8/ 2,5 | 2,2/ 3,0 | 3,0/ 4,0 | 
| Input Current (A) | 6,5 | 6,5 | 7,8 | 9,5 | 13 | 
| Transmission | Direct | Direct | Direct | Belt | Belt | 
| Number of Cylinder (#) | 1 | 1 | 2 | 2 | 3 | 
| Diameter (mm) | 47 | 48 | 47 | 65 | 55 | 
| Speed (rot/min) | 2950 | 2950 | 2950 | 2850 | 2850 | 
| Theoretic  | 269 | 269 | 354 | 375 | 478 | 
| Max Working Pressure (bar) | 8 | 8 | 8 | 8 | 8 | 
| Tank Volume (l) | 24 | 50 | 50 | 50 | 120 | 
| Weight (kg) | 22 | 35 | 41 | 43 | 62 | 
| Dimension (mm) | 580*260*585 | 735*345*720 | 735*345*720 | 735*345*720 | 930*425*810 | 
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | 
