Inverter Welding Machines

Type of Welding Machine IGBT MOSFETA
Picture    
Model IMMA-160 IMMA-180 IMMA-200 MOS-165 MOS-185 MOS-215
Rated Voltage (V) 230 230 230 230 230 230
Input Capacity (kW) 5,3 5,3 5,3 5,3 6,2 7,1
Frequency (Hz) 50 50 50 50 50 50
No-load Voltage (V) 68 68 68 68 68 68
Current Arrange (A) 10-160 10-180 10-200 30-160 30-180 30-200
Rated Duty Cycle (%) 35%-160A 100%-120A 35%-180A 100%-120A 35%-200A 100%-120A 60 60 60
Efficiency (%) 80 80 80 85 85 85
Class of Insulation H H H H H H
Applied Welding Electrode (mm) 1,6-4,0 1,6-4,0 1,6-5,0 1,6-4,0 1,6-4,0 1,6-4,0
Fuse (A) 25 30 30 25 30 30
Case Protection Degree IP21 IP21 IP21 IP21 IP21 IP21
Arc-Starting (cos) 0,93 0,93 0,93 0,93 0,93 0,93
External Dimension (cm) 43*21,5*30,5 43*21,5*30,5 43*21,5*30,5 49,5*26*33,5 49,5*26*33,5 49,5*26*33,5
Weight (kg) 6,0 6,8 6,8 9,0 9,5 10,0
China FOB Price (USD) Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price!
Benefits 1. Advanced (IGBT/MOSFET)inverter technology. 2. Compact, portable, highly effective and low consumption, energy saving. 3. With strong compensation capabiliby, resistant to voltage fluctuation, stable welding current. 4. Anti-stick, thermostatic control, fan cooled, carrying strap and handle. 5. Hot start, arc force, overload protection. 6. Supplied complete with electrode holder and earth clamp, face mask and welding brush, carton box. 7. Applicable for welding of all kinds of ferrous metals such as low carbon steel, medium carbon steel and alloy steel, etc.