Impact Drill

Type of Power Tool Impact Drill
Picture          
Model ID-500I ID-650I ID-850I ID-530I ID-550 ID-650 ID-710 ID-850 ID-1050
Power Supply (V/Hz) 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50 230/50
Input Power (W) 500 650 850 500 550 650 710 850 1050
No-load Speed (rot/min) 0-2800 0-2800 0-2800 0-2800 0-2800 0-2800 0-2800 0-2800 0-1200/ 0-3200
Impact Rate (imp./min) 46400 464000 40000 42000 42000 42000 40000 40000 0-22800/ 0-66200
Chuck Diam. (mm) 1,0-13 1,0-13 1,0-13 1,0-13 1,0-13 1,0-13 1,0-13 1,0-13 1,0-13
Chuck Type key key key key key key key key key
Weight (kg) 1,5 1,5 1,5 1,5 1,5 1,5 1,5 1,5 3,1
China FOB Price (USD) Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price! Get Latest Best Price!