| Type of Generator | Gasoline Generator | ||||||||
| Model | PGG-950 | PGG-1000 | PGG-1300 | PGG-2700 | PGG-3300B | PGG-4500 | PGG-5200 | PGG-6200 | |
| Picture | |
![]() |
|
||||||
| ALTERNATOR | Rated Power (kW) | 0,650 | 0,750 | 1,5 | 2,0 | 2,6 | 3,2 | 4,2 | 5,0 |
| Max Power (kW) | 0,720 | 0,830 | 1,8 | 2,2 | 3,0 | 3,8 | 5,0 | 5,5 | |
| Rated AC Voltage (V) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
| AC Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Voltage Regulator Type | Condenser | Condenser | AVR | AVR | AVR | AVR | AVR | AVR | |
| Voltage of DC output (V) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
| Current of DC output (A) | 5,3 | 5,3 | 8,3 | 8,3 | 8,3 | 8,3 | 8,3 | 8,3 | |
| ENGINE | Type | Gasoline, 1-cylinder, 2 stroke, OHV | Gasoline, 1-cylinder, 4 stroke, OHV | ||||||
| Rated Power (HP/3600 rpm) | 2,0 | 2,2 | 5,5 | 5,5 | 7,0 | 9,0 | 13,0 | 13,0 | |
| Displacement (cc) | 63 | 69,3 | 163 | 163 | 208 | 270 | 389 | 389 | |
| Ignition System | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | T.C.I | |
| Fuel Tank (l) | 4,2 | 4,2 | 15 | 15 | 15 | 15 | 25 | 25 | |
| Oil System Capacity (l) | N/A | N/A | 0,6 | 0,6 | 0,6 | 0,6 | 1,1 | 1,1 | |
| Oil Type | N/A | N/A | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | SAE15W-40 | |
| STANDARD FEATURES | Power On Light | N/A | N/A | ü | ü | ü | ü | ü | ü |
| Fuel Level | ü | ü | ü | ü | ü | ü | ü | ü | |
| Oil Sensor | N/A | N/A | ü | ü | ü | ü | ü | ü | |
| AC Sockets | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| AC Break | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| DC Socket | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| DC Break | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | |
| Voltmeter | N/A | N/A | 1 | 1 | 1 | 1 | 1 | 1 | |
| Dimensions | Sizes (mm) | ||||||||
| Weight (kg) | 17 | 17 | 38 | 38 | 38 | 62 | 80 | 80 | |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! | |
| ADDITIONAL Features which can add | Handles (1/2) | N/A | N/A | N/A | N/A | N/A | ü | ü | ü |
| Wheels | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |
| Elctric Start | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |
| Battery (12V/17V) | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |
| Digital Display | N/A | N/A | N/A | N/A | N/A | ü | ü | ü | |

