| Type of Heater | Diesel Heaters | ||
| Picture | |
![]() |
|
| Model | DH-30 | DH-45 | DH-55H |
| Output Power (kW) | 28 | 43 | 52.5 |
| Heat Output (kcal/h) | 24100 | 37000 | 45200 |
| Heat Air Output (m3/h) | 500 | 1050 | 2500 |
| Fuel Consume (l/h) | 2,78 | 4,25 | 4,84 |
| Fuel Tank (l) | 30 | 46 | 51 |
| Input Voltage | 230 | 230 | 230 |
| Motor Power | 150 | 250 | 460 |
| Weight (kg) | 31 | 37 | 76 |
| Dimensions (m) | 0,860*0,400*0,455 | 0,940*0,480*0,530 | 1,405*0,620*0,790 |
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | Get Latest Best Price! |
| Benefits | 1. High efficiency . 2. Easy opration, simple assembly, safety use. 3. Temperature control. 4. Convenient moving. 5. Long-life function. 6. Lead-free. | ||

