| Type of Machine | Air Compressor for Car | |
| Picture |  |  | 
| Model | ACC-12C | ACC-12F | 
| DC Input Voltage (V) | 12 | 12 | 
| Output Power (W) | 120 | 160 | 
| Input Current (A) | 10 | 14 | 
| Number of Cylinder (#) | 1 | 1 | 
| Flow a wheel from 0 bar to 2,5 bar (min) | 9 | 3 | 
| Max Pressure (bar) | 18 | 18 | 
| Air hose length (m) | 0,45 | 1,00 | 
| Power cord length (m) | 2,80 | 3,00 | 
| Weight (kg) | 0,6 | 1,85 | 
| Dimension (mm) | 165*85*125 | 205*135*165 | 
| China FOB Price (USD) | Get Latest Best Price! | Get Latest Best Price! | 
